Membership Matters – 4th Quarter $$$ Membership Opportunities
COUNCIL | DISTRICT | LOCATION | COMBINED APRIL MAY TOTAL |
874 | 016 | Vallejo | 15 |
7987 | 043 | Dublin | 13 |
3472 | 088 | Burbank | 12 |
750 | 081 | Oxnard | 10 |
1875 | 004 | Grass Valley | 9 |
4039 | 101 | Paramount | 9 |
12383 | 149 | San Diego | 9 |
12587 | 046 | Antioch | 9 |
4540 | 006 | Roseville | 8 |
4931 | 070 | Selma | 8 |
9740 | 085 | Canyon Country | 8 |
2475 | 079 | Santa Maria | 7 |
4588 | 043 | Livermore | 7 |
16526 | 102 | Los Angeles | 7 |
8238 | 120 | Yorba Linda | 6 |
9065 | 150 | Bonita | 6 |
9594 | 115 | Seal Beach | 6 |
9665 | 141 | San Diego | 6 |
3199 | 078 | Ridgecrest | 5 |
7985 | 121 | Irvine | 5 |
9511 | 122 | Brea | 5 |
9580 | 057 | Aptos | 5 |
9667 | 115 | Fountain Valley | 5 |
10094 | 141 | San Diego | 5 |
11632 | 141 | Poway | 5 |
16073 | 151 | El Centro | 5 |
16570 | 126 | Eastvale | 5 |
“Change a Life, Recruit a New Knight!”
May God bless,